Gallery
Film
Description
Along with its emotional aspects, KOI also sets new standards in office lighting with its use of efficient lighting technology. This is due to modern lighting technology and the light head. The four powerful 42W fluorescent lamps with a total output of 13 000 lumens are so positioned to ensure 20% less light loss compared to conventional office standing lights. KOI reflects up to 70% of light from the ceiling resulting in abundant and fatigue-free lighting. The remaining 30% is directed glare-free onto work surfaces using pyramidal lenses. The rounded form ensures rotational symmetry and equal light distribution over a wide area. Despite the high output, KOI is certified to Minergie standards.
Range / Details
| Type | Finish | Circuit | Colour | Data sheet | |
|---|---|---|---|---|---|
| KOI-40-CR | Universal adaption | ON/OFF cable integrated | Chrome | ||
| KOI-40-WE | Universal adaption | ON/OFF cable integrated | White | ||
| KOI-40-TD-CR | Universal adaption | Touchdim1 in tube | Chrome | ||
| KOI-40-TD-WE | Universal adaption | Touchdim1 in tube | White | ||
| KOI-40-MS-CR | Universal adaption | MultiEco in the light head | Chrome | ||
| KOI-40-MS-WE | Universal adaption | MultiEco in the light head | White | ||
| KOI-44-CR | Vitra WorkIt | ON/OFF in tube | Chrome | ||
| KOI-44-WE | Vitra WorkIt | ON/OFF in tube | White | ||
| KOI-44-TD-CR | Vitra WorkIt | Touchdim1 in tube | Chrome | ||
| KOI-44-TD-WE | Vitra WorkIt | Touchdim1 in tube | White | ||
| KOI-44-MS-CR | Vitra WorkIt | MultiEco in the light head | Chrome | ||
| KOI-44-MS-WE | Vitra WorkIt | MultiEco in the light head | White | ||
| KOI-43-CR | USM | ON/OFF cable integrated | |||
| KOI-43-TD-CR | USM | Touchdim1 in tube | Chrome | ||
| KOI-43-MS-CR | USM | MultiEco in the light head | Chrome |
| Type | Finish | Base | Circuit | Colour | Data sheet | |
|---|---|---|---|---|---|---|
| KOI-10-CR | Standing light – symmetrical | ON/OFF cable integrated | Chrome | |||
| KOI-10-WE | Standing light – symmetrical | ON/OFF cable integrated | White | |||
| KOI-10-TD-CR | Standing light – symmetrical | Touchdim1 in tube | Chrome | |||
| KOI-10-TD-WE | Standing light – symmetrical | Touchdim1 in tube | White | |||
| KOI-10-MS-CR | Standing light – symmetrical | MultiEco in the light head | Chrome | |||
| KOI-10-MS-WE | Standing light – symmetrical | MultiEco in the light head | White | |||
| KOI-12-CR | Arc lamp – asymmetrical | ON/OFF cable integrated | Chrome | |||
| KOI-12-WE | Arc lamp – asymmetrical | ON/OFF cable integrated | White | |||
| KOI-12-TD-CR | Arc lamp – asymmetrical | Touchdim1 in tube | Chrome | |||
| KOI-12-TD-WE | Arc lamp – asymmetrical | Touchdim1 in tube | White | |||
| KOI-12-MS-CR | Arc lamp – asymmetrical | MultiEco in the light head | Chrome | |||
| KOI-12-MS-WE | Arc lamp – asymmetrical | MultiEco in the light head | White |
| Type | Circuit | Colour | Suspension (number of suspension points) | Data sheet | |
|---|---|---|---|---|---|
| KOI-30-5-CR | ON/OFF on site | Chrome | 500 mm (1) | ||
| KOI-30-10-CR | ON/OFF on site | Chrome | 1000 mm (1) | ||
| KOI-30-5-WE | ON/OFF on site | White | 500 mm (1) | ||
| KOI-30-10-WE | ON/OFF on site | White | 1000 mm (1) | ||
| KOI-30-5-DD-CR | DALI dimmable on site | Chrome | 500 mm (1) | ||
| KOI-30-10-DD-CR | DALI dimmable on site | Chrome | 1000 mm (1) | ||
| KOI-30-5-DD-WE | DALI dimmable on site | White | 500 mm (1) | ||
| KOI-30-10-DD-WE | DALI dimmable on site | White | 1000 mm (1) | ||
| KOI-30-5-MS-CR | MultiEco in the light head | Chrome | 500 mm (1) | ||
| KOI-30-10-MS-CR | MultiEco in the light head | Chrome | 1000 mm (1) | ||
| KOI-30-5-MS-WE | MultiEco in the light head | White | 500 mm (1) | ||
| KOI-30-10-MS-WE | MultiEco in the light head | White | 1000 mm (1) |
Lighting technique
-
-
ή=85% CD/1000lm
-
Downloads
- CAD data
-
KOI-10 



-
KOI-12 



-
KOI-30 



-
KOI-42 



- EULUM data
- EULUM_KOI (zip, 22.6 KB)
- Flyer A4
- Flyer_KOI (pdf, 337.9 KB)
- Assembly instructions
- MA_KOI_Pendel_Bogen (pdf, 579.7 KB)
- MA_KOI_Steh_Tisch (pdf, 350.1 KB)
Press
Press release (zip, 94.9 KB)
Download RGB (zip, 17.4 KB)
Download CMYK (zip, 1.43 MB)
Download RGB (zip, 17.3 KB)
Download CMYK (zip, 1.36 MB)
Download RGB (zip, 89.8 KB)
Download CMYK (zip, 1.81 MB)
Download RGB (zip, 62.7 KB)
Download CMYK (zip, 2.98 MB)
Download RGB (zip, 163.9 KB)
Download CMYK (zip, 4.35 MB)
Download RGB (zip, 73 KB)
Download CMYK (zip, 3.57 MB)
Download RGB (zip, 162.6 KB)
Download CMYK (zip, 2.36 MB)
Download RGB (zip, 92 KB)
Download CMYK (zip, 3.3 MB)
Download RGB (zip, 89.1 KB)
Download CMYK (zip, 3.33 MB)
Download RGB (zip, 163.3 KB)
Download CMYK (zip, 4.45 MB)
Download RGB (zip, 131.9 KB)
Download CMYK (zip, 4.29 MB)
Download RGB (zip, 105 KB)
Download CMYK (zip, 3.79 MB)
Download RGB (zip, 166.1 KB)
Download CMYK (zip, 4.76 MB)
Download RGB (zip, 112.8 KB)
Download CMYK (zip, 3.59 MB)
Download RGB (zip, 140.5 KB)
Download CMYK (zip, 2.17 MB)
Download RGB (zip, 122.3 KB)
Download CMYK (zip, 2.06 MB)
Download RGB (zip, 114.1 KB)
Download CMYK (zip, 2.08 MB)
Download RGB (zip, 42.5 KB)
Download CMYK (zip, 1.49 MB)
Download RGB (zip, 52.2 KB)
Download CMYK (zip, 4.36 MB)
Download RGB (zip, 76.2 KB)
Download CMYK (zip, 3.16 MB)
Download RGB (zip, 13.4 KB)
Download CMYK (zip, 1.33 MB)
Download RGB (zip, 13.4 KB)
Download CMYK (zip, 1.34 MB)























