Matteo Thun
belux meter by meter is used as light by the meter in architecture. belux meter by meter can either be employed as indirect light with a cover shade made of anodised aluminium or satinised synthetic glass. A combination of direct and indirect light sections is also possible. belux meter by meter can be employed horizontally from wall to wall or vertically from floor to ceiling. Various coloured and opaque films allow individual colouring and light guidance. These can be inserted subsequently at the front or at the side. Texts can also be printed on films (transparent covers) or laser cut (aluminium covers). belux meter by meter integrates optimally into the most diverse spatial situations such as corridors, reception halls, sales outlets, restaurants and hotels as well as in home areas. Mirrors, doors and passageways can also be framed with this light strips. There are virtually no limits to the possible applications of belux meter by meter.
Range / Details
Type | MBM-56-8030-00 |
Order No | MBM-56-8030-00 |
Download | Spec sheet (PDF) |
Price (vAT excl.) | Login for price display |
Lamp type/assembly | System luminaire |
Description | Light unit |
Light source | LED |
Colour temperature | 3000 K |
Colour rendering index | CRI > 80 |
Chromaticity tolerance (initial MacAdam) | 3 SDCM initial |
Operating mode | On/Off |
Ballast (number) | LED converter (1), integrated in luminaire |
Feed-through wiring | 3 x 1.5 mm² |
Length | 573 mm |
Lamp housing | Aluminium, anodised |
Diffuser | PMMA |
End cap | With built-in plug/socket for electrical through-connection |
Total luminous flux of luminaire | 750 lm @ 3000 K |
Power consumption | 10 W |
Luminaire efficacy | 75 lm/W @ 3000 K |
LED service life | 60 000 h (L80/B50) @ 65° C |
Mains voltage | 220-240V / 50Hz |
Stand-by consumption | < 0.5 W |
Safety class | I |
Protection type | IP 20 |
Packaging units | 1 |
Tooltip Description | Light by the metre with limitless possibilities |
Remark | Light unit designed for use in the meter by meter carrier profile |
Guarantee | 36 months |
Included accessories | Fastening clips |
Type | Type | Article number |
---|---|---|
Carrier profile | – | BL52022001 |
Dimensional drawing
Downloads
Tender text
Copy this text into the tender offer (Ctrl+C / Ctrl+V)
Looking for a sales partner in your area who has this product in stock?