ARBA Matteo Thun & Antonio Rodriguez, 2009
Description
The native wood of the maple is especially oiled to endow it with unique characteristics of high resilience, stability, and exceptional texture. A gradual darkening of the natural products over the years has provided ARBA with another attribute: the wood makes the refreshingly cool light of the energy-saving fluorescent lamp glisten and transforms it into a warm yet powerful and comfortable light while bestowing a unique atmosphere to the room. The diffusor used for vertical illumination is made of solid acrylic with highly polished edges to direct an even, glare-free light.
Range / Details
| Type | Size | Circuit | Data sheet | ||
|---|---|---|---|---|---|
| ARBA-40 | Ø 400 mm | ON/OFF cable integrated |
| Type | Size | Circuit | Data sheet | ||
|---|---|---|---|---|---|
| ARBA-10 | Ø 500 mm | ON/OFF cable integrated | |||
| ARBA-10-TD | Ø 500 mm | Touchdim2 cable integrated |
| Type | Size | Circuit | Data sheet | ||
|---|---|---|---|---|---|
| ARBA-30 | Ø 500 mm | ON/OFF on site | |||
| ARBA-30-TD | Ø 500 mm | Touchdim2 on site | |||
| ARBA-32 | Ø 600 mm | ON/OFF on site | |||
| ARBA-32-TD/DD | Ø 600 mm | Touchdim2 / DALI on site |
| Type | Size | Circuit | Data sheet | ||
|---|---|---|---|---|---|
| ARBA-24 | Ø 250 mm | ON/OFF on site |
Downloads
| ARBA-10 | 3DSDWGDXFWRL |
| ARBA-24 | 3DSDWGDXF |
| ARBA-30 | 3DSDWGDXFWRL |
| ARBA-32 | 3DSDWGDXFWRL |
| ARBA-40 | 3DSDWGDXFWRL |
| ARBA-10 (zip, 7 KB) |
| ARBA-24 (zip, 60.7 KB) |
| ARBA-30 (zip, 6.9 KB) |
| ARBA-32 (zip, 6.5 KB) |
| ARBA-40 (zip, 3.8 KB) |
| ARBA Suspension lights (pdf, 431.3 KB) |
| ARBA Standing lights (pdf, 364.2 KB) |
| ARBA Wall light fixtures (pdf, 182.2 KB) |








