OTO.berlin
                    
                
                
                
            
                    
                
                
                
            
                    
                
                
                
            
                    
                
                
                
            
                    
                
                
                
            
                    
                
                
                
            Range / Details
| Type | OTO10-16-9030-TD | 
| Order No | OTO10-16-9030-TD | 
| Download | Spec sheet (PDF) | 
| Price (vAT excl.) | Login for price display | 
| Lamp type/assembly | Standing luminaire | 
| Colour | White, structered, matt | 
| Size | Ø 450 | 
| Material | Silicone, steel, aluminium, PMMA | 
| Light source | LED | 
| Colour temperature | 3000K | 
| Colour rendering index | CRI > 90 | 
| Operating mode | Dimmable TD | 
| Operation | Ambient, direct and indirect light controlled simultaneously | 
| Power cable | Black, 3x0.75mm², L 3000 mm | 
| Mains plug | UK plug type G | 
| Light distribution | Direct (27%) / indirect (73%) | 
| UGR | UGR<15 | 
| Total luminous flux of luminaire | 11050lm @ 4000K | 
| Power consumption | 73W | 
| Luminaire efficacy | 151 lm/W @ 4000 K | 
| Safety class | I | 
| Protection type | IP20 | 
| Packaging units | 3 (2050 x 200 x 50mm + 460 x 460 x 40mm + 500 x 500 x 160mm) | 
| Weight | 31.14 kg | 
| Guarantee | 36 months | 
Dimensional drawing
Lighting technique
Downloads
| belux oto 10 | DWG3DS | 
| belux oto catalogue EN-EU | 
| belux oto 450 (zip, 5 KB) | 
Tender text
Copy this text into the tender offer (Ctrl+C / Ctrl+V)
Looking for a sales partner in your area who has this product in stock?