Matteo Thun








Range / Details
Type | MBM-140-8040-00 |
Order No | MBM-140-8040-00 |
Download | Spec sheet (PDF) |
Price (vAT excl.) | Login for price display |
Lamp type/assembly | System component |
Description | Light unit |
Light source | LED |
Colour temperature | 4000 K |
Colour rendering index | CRI > 80 |
Chromaticity tolerance (initial MacAdam) | 3 SDCM initial |
Operating mode | On/Off |
Ballast (number) | LED converter (1), integrated in luminaire |
Feed-through wiring | 3 x 1.5 mm² |
Length | 1413 mm |
Lamp housing | Aluminium, anodised |
Diffuser | PMMA |
End cap | With built-in plug/socket for electrical through-connection |
Total luminous flux of luminaire | 1875 lm @ 3000 K |
Power consumption | 25 W |
Luminaire efficacy | 75 lm/W @ 3000 K |
LED service life | 60 000 h (L80/B50) @ 65° C |
Mains voltage | 220-240V / 50Hz |
Stand-by consumption | < 0.5 W |
Safety class | I |
Protection type | IP 20 |
Packaging units | 1 |
Remark | Light unit designed for use in the meter by meter carrier profile |
Guarantee | 36 months |
Included accessories | Fastening clips |
Dimensional drawing
Downloads
meter by meter led (pdf, 4.38 MB) |
PHOTOMETRY_MBM (zip, 7.5 KB) |
Tender text
Copy this text into the tender offer (Ctrl+C / Ctrl+V)
Looking for a sales partner in your area who has this product in stock?